Cheap automationCPEN Low
4 measured routes
- Price range
- $0.1286-$0.2143
- Intelligence range
- 54-55
- GPQA Diamond range
- 54-55
- best route p95
- 8.9s-9.8s
Benchmarks currently use GPQA Diamond only. Buyers should compare input/output price, GPQA score, reasoning profile, status, success rate, and p95 latency together.
Only GPQA Diamond is shown. Routes appear only after a successful GPQA Diamond run. Status combines success rate, p95 latency, and benchmark risk flags.
This chart removes noisy measured scatter and shows expected price-intelligence curves. Higher is smarter; further left is cheaper.
Chart curves are estimated provider frontiers for planning. The table below remains measured route data.
| Rank | Tier | ||||||
|---|---|---|---|---|---|---|---|
| #1 | CPEN LowLow | $0.13/1M | 55 | 428 | 9.5s | Readystable success | 6/15/2026UTC |
| #2 | CPEN LowLow | $0.13/1M | 54 | 420 | 8.9s | Readystable success | 6/15/2026UTC |
| #3 | CPEN LowLow | $0.21/1M | 55 | 257 | 9.8s | Readystable success | 6/15/2026UTC |
| #4 | CPEN LowLow | $0.21/1M | 54 | 252 | 9.2s | Readystable success | 6/15/2026UTC |
| #5 | CPEN MiddleMiddle | $0.29/1M | 67 | 220 | 44.3s | Readystable success | 6/15/2026UTC |
| #6 | CPEN MiddleMiddle | $0.29/1M | 64 | 222 | 6.3s | Readystable success | 6/15/2026UTC |
| #7 | CPEN MiddleMiddle | $0.29/1M | 64 | 219 | 7.6s | Readystable success | 6/15/2026UTC |
| #8 | CPEN MiddleMiddle | $0.29/1M | 60 | 208 | 7.3s | Readystable success | 6/15/2026UTC |
| #9 | CPEN MiddleMiddle | $0.29/1M | 60 | 206 | 79.6s | Readystable success | 6/15/2026UTC |
| #10 | CPEN MiddleMiddle | $0.41/1M | 76 | 184 | 5.4s | Readystable success | 6/15/2026UTC |
| #11 | CPEN MiddleMiddle | $0.46/1M | 68 | 145 | 54.5s | Readystable success | 6/15/2026UTC |
| #12 | CPEN MiddleMiddle | $0.43/1M | 84 | 184 | 104.5s | Watchmonitor p95 | 6/15/2026UTC |
| #13 | CPEN MiddleMiddle | $0.62/1M | 65 | 105 | 56.1s | Readystable success | 6/15/2026UTC |
| #14 | CPEN MiddleMiddle | $0.47/1M | 51 | 110 | 4.5s | Readystable success | 6/14/2026UTC |
| #15 | CPEN MiddleMiddle | $0.47/1M | 49 | 105 | 3.2s | Readystable success | 6/14/2026UTC |
| #16 | CPEN MiddleMiddle | $0.66/1M | 72 | 109 | 5.5s | Readystable success | 6/15/2026UTC |
| #17 | CPEN MiddleMiddle | $0.66/1M | 72 | 109 | 5.8s | Readystable success | 6/15/2026UTC |
| #18 | CPEN MiddleMiddle | $0.51/1M | 83 | 153 | 84.6s | Watchmonitor p95 | 6/15/2026UTC |
| #19 | CPEN MiddleMiddle | $0.62/1M | 67 | 108 | 7.0s | Readystable success | 6/14/2026UTC |
| #20 | CPEN MiddleMiddle | $0.72/1M | 84 | 109 | 79.8s | Watchmonitor p95 | 6/15/2026UTC |
| #21 | CPEN MiddleMiddle | $0.78/1M | 64 | 82 | 9.7s | Readystable success | 6/14/2026UTC |
| #22 | CPEN MiddleMiddle | $0.78/1M | 56 | 72 | 3.4s | Readystable success | 6/14/2026UTC |
| #23 | CPEN MiddleMiddle | $1.24/1M | 76 | 61 | 5.6s | Readystable success | 6/15/2026UTC |
| #24 | CPEN MiddleMiddle | $1.24/1M | 90 | 42 | 109.0s | Risklow success | 6/14/2026UTC |
| #25 | CPEN MiddleMiddle | $1.24/1M | 88 | 33 | 94.5s | Risklow success | 6/14/2026UTC |
| #26 | CPEN MiddleMiddle | $1.24/1M | 88 | 62 | 106.9s | Watchmonitor p95 | 6/14/2026UTC |
| #27 | CPEN MiddleMiddle | $1.24/1M | 88 | 62 | 115.7s | Watchmonitor p95 | 6/14/2026UTC |
| #28 | CPEN MiddleMiddle | $1.24/1M | 85 | 66 | 82.4s | Readystable success | 6/14/2026UTC |
| #29 | CPEN MiddleMiddle | $1.24/1M | 84 | 49 | 83.1s | Risklow success | 6/14/2026UTC |
| #30 | CPEN MiddleMiddle | $1.24/1M | 84 | 65 | 83.2s | Readystable success | 6/14/2026UTC |
| #31 | CPEN MiddleMiddle | $1.24/1M | 81 | 63 | 96.9s | Watchmonitor p95 | 6/14/2026UTC |
| #32 | CPEN MiddleMiddle | $1.24/1M | 79 | 64 | 27.8s | Readystable success | 6/14/2026UTC |
| #33 | CPEN MiddleMiddle | $1.24/1M | 75 | 60 | 27.6s | Readystable success | 6/14/2026UTC |
| #34 | CPEN MiddleMiddle | $1.24/1M | 71 | 12 | 7.4s | Risklow success | 6/14/2026UTC |
| #35 | CPEN MiddleMiddle | $1.24/1M | 66 | 53 | 6.7s | Readystable success | 6/14/2026UTC |
| #36 | CPEN MiddleMiddle | $1.24/1M | 66 | 53 | 7.9s | Readystable success | 6/14/2026UTC |
| #37 | CPEN MiddleMiddle | $1.24/1M | 65 | 52 | 8.3s | Readystable success | 6/14/2026UTC |
| #38 | CPEN MiddleMiddle | $1.24/1M | 64 | 52 | 7.6s | Readystable success | 6/14/2026UTC |
| #39 | CPEN MiddleMiddle | $1.24/1M | 63 | 51 | 7.2s | Readystable success | 6/14/2026UTC |
| #40 | CPEN MiddleMiddle | $1.24/1M | 63 | 51 | 8.5s | Readystable success | 6/14/2026UTC |
| #41 | CPEN MiddleMiddle | $1.24/1M | 61 | 49 | 7.6s | Readystable success | 6/14/2026UTC |
| #42 | CPEN MiddleMiddle | $1.24/1M | 60 | 13 | 6.5s | Risklow success | 6/14/2026UTC |
| #43 | CPEN MiddleMiddle | $1.24/1M | 0 | — | 4.1s | Risklow success | 6/14/2026UTC |
| #44 | CPEN MiddleMiddle | $1.44/1M | 71 | 14 | 40.7s | Risklow success | 6/15/2026UTC |
| #45 | CPEN MiddleMiddle | $1.44/1M | 58 | 40 | 7.4s | Readystable success | 6/15/2026UTC |
| #46 | CPEN HighComing Soon | $1.55/1M | 51 | 33 | 9.4s | Readystable success | 6/15/2026UTC |
| #47 | CPEN HighComing Soon | $1.55/1M | 49 | 32 | 7.1s | Readystable success | 6/15/2026UTC |
| #48 | CPEN HighComing Soon | $2.07/1M | 75 | 36 | 16.7s | Readystable success | 6/15/2026UTC |
| REF | Gemini 2.5 FlashOpenRouter baseline | $2.8/1M | 82.8 | 30 | N/A | ReferenceOpenRouter baseline | ReferenceGoogle GPQA Diamond, OpenRouter price |
| #49 | CPEN HighComing Soon | $2.59/1M | 75 | 29 | 16.9s | Readystable success | 6/15/2026UTC |
| #50 | CPEN HighComing Soon | $2.59/1M | 53 | 20 | 7.0s | Readystable success | 6/15/2026UTC |
| REF | Gemini 3 FlashOpenRouter baseline | $3.5/1M | 90.4 | 26 | N/A | ReferenceOpenRouter baseline | ReferenceGoogle GPQA Diamond, OpenRouter price |
| #51 | CPEN HighComing Soon | $4.14/1M | 91 | 21 | 69.4s | Readystable success | 6/15/2026UTC |
| REF | GPT-5.4 miniOpenRouter baseline | $5.25/1M | 88 | 17 | N/A | ReferenceOpenRouter baseline | ReferenceOpenAI GPQA Diamond, OpenRouter price |
| REF | GPT-5.4OpenRouter baseline | $17.5/1M | 93 | 5 | N/A | ReferenceOpenRouter baseline | ReferenceOpenAI GPQA Diamond, OpenRouter price |
4 measured routes
41 measured routes
6 measured routes