CPEN RouterOpenAI-compatible routing with live price caps
Rankings
Compare CPEN routes by GPQA Diamond, price, speed, and status.
Benchmarks currently use GPQA Diamond only. Buyers should compare input/output price, GPQA score, reasoning profile, status, success rate, and p95 latency together.
Only GPQA Diamond is shown. Routes appear only after a successful GPQA Diamond run. Status combines success rate, p95 latency, and benchmark risk flags.
Filters narrow the table and chart together.
Estimated model curves
Estimated GPQA 70+ price frontier
This chart removes noisy measured scatter and shows expected price-intelligence curves. Higher is smarter; further left is cheaper.
OpenRouterGPTClaudeGeminiCPEN
GPT-5.4GPQA 93 · $17.50/1M
GPT-5.4 miniGPQA 88 · $5.25/1M
Gemini 2.5 FlashGPQA 82.8 · $2.80/1M
Gemini 3 FlashGPQA 90.4 · $3.50/1M
Chart curves are estimated provider frontiers for planning. The table below remains measured route data.
Measured route detail
Overall| Rank | Tier | Price | Intelligence | Best for | Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reasoning | |||||||||||
| #1 | CPEN LowLow | $0.0177 | $0.1108 | 55 | Standardnormal routing | Cost floorlowest-cost automation | 4.9s | 9.5s | 100% | Readystable success | 6/15/2026UTC |
| #2 | CPEN LowLow | $0.0177 | $0.1108 | 54 | Standardnormal routing | Cost floorlowest-cost automation | 4.7s | 8.9s | 100% | Readystable success | 6/15/2026UTC |
| #3 | CPEN LowLow | $0.0296 | $0.1847 | 55 | Standardnormal routing | Cost floorlowest-cost automation | 5.1s | 9.8s | 100% | Readystable success | 6/15/2026UTC |
| #4 | CPEN LowLow | $0.0296 | $0.1847 | 54 | Standardnormal routing | Cost floorlowest-cost automation | 5.2s | 9.2s | 100% | Readystable success | 6/15/2026UTC |
| #5 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 67 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 5.6s | 44.3s | 95% | Readystable success | 6/15/2026UTC |
| #6 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 64 | Standardnormal routing | Defaultdefault buyer choice | 3.9s | 6.3s | 100% | Readystable success | 6/15/2026UTC |
| #7 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 64 | Standardnormal routing | Defaultdefault buyer choice | 4.1s | 7.6s | 99% | Readystable success | 6/15/2026UTC |
| #8 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 60 | Standardnormal routing | Defaultdefault buyer choice | 3.8s | 7.3s | 100% | Readystable success | 6/15/2026UTC |
| #9 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 60 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 26.8s | 79.6s | 99% | Readystable success | 6/15/2026UTC |
| #10 | CPEN MiddleMiddle | $0.0493 | $0.4110 | 68 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 33.9s | 54.5s | 98% | Readystable success | 6/15/2026UTC |
| #11 | CPEN MiddleMiddle | $0.0619 | $0.3713 | 84 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 22.7s | 104.5s | 95% | Watchmonitor p95 | 6/15/2026UTC |
| #12 | CPEN MiddleMiddle | $0.0665 | $0.5546 | 65 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 33.6s | 56.1s | 100% | Readystable success | 6/15/2026UTC |
| #13 | CPEN MiddleMiddle | $0.0665 | $0.3990 | 51 | Standardnormal routing | Defaultdefault buyer choice | 3.1s | 4.5s | 100% | Readystable success | 6/14/2026UTC |
| #14 | CPEN MiddleMiddle | $0.0665 | $0.3990 | 49 | Standardnormal routing | Defaultdefault buyer choice | 2.0s | 3.2s | 100% | Readystable success | 6/14/2026UTC |
| #15 | CPEN MiddleMiddle | $0.0722 | $0.4332 | 83 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 18.8s | 84.6s | 93% | Watchmonitor p95 | 6/15/2026UTC |
| #16 | CPEN MiddleMiddle | $0.0887 | $0.5320 | 67 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 7.0s | 100% | Readystable success | 6/14/2026UTC |
| #17 | CPEN MiddleMiddle | $0.1031 | $0.6189 | 84 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 18.8s | 79.8s | 94% | Watchmonitor p95 | 6/15/2026UTC |
| #18 | CPEN MiddleMiddle | $0.1108 | $0.6650 | 64 | Standardnormal routing | Defaultdefault buyer choice | 4.0s | 9.7s | 100% | Readystable success | 6/14/2026UTC |
| #19 | CPEN MiddleMiddle | $0.1108 | $0.6650 | 56 | Standardnormal routing | Defaultdefault buyer choice | 2.1s | 3.4s | 100% | Readystable success | 6/14/2026UTC |
| #20 | CPEN MiddleMiddle | $0.2063 | $1.2378 | 71 | Reasoningreasoning-heavy | Reviewcheck success rate | 12.7s | 40.7s | 28% | Risklow success | 6/15/2026UTC |
| #21 | CPEN MiddleMiddle | $0.2063 | $1.2378 | 58 | Standardnormal routing | Defaultdefault buyer choice | 4.1s | 7.4s | 100% | Readystable success | 6/15/2026UTC |
| #22 | CPEN HighComing Soon | $0.2217 | $1.3299 | 51 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 6.0s | 9.4s | 100% | Readystable success | 6/15/2026UTC |
| #23 | CPEN HighComing Soon | $0.2217 | $1.3299 | 49 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 4.8s | 7.1s | 100% | Readystable success | 6/15/2026UTC |
| #24 | CPEN HighComing Soon | $0.2955 | $1.7732 | 75 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 8.9s | 16.7s | 100% | Readystable success | 6/15/2026UTC |
| #25 | CPEN MiddleMiddle | $0.3000 | $2.5000 | 76 | Standardnormal routing | Defaultdefault buyer choice | 3.3s | 5.4s | 100% | Readystable success | 6/15/2026UTC |
| REF | Gemini 2.5 FlashOpenRouter baseline | $0.3 | $2.5 | 82.8 | ReasoningGoogle | DefaultGoogle | N/A | N/A | 100%assumed | ReferenceOpenRouter baseline | ReferenceGoogle GPQA Diamond, OpenRouter price |
| #26 | CPEN HighComing Soon | $0.3694 | $2.2165 | 75 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 9.2s | 16.9s | 100% | Readystable success | 6/15/2026UTC |
| #27 | CPEN HighComing Soon | $0.3694 | $2.2165 | 53 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 4.7s | 7.0s | 100% | Readystable success | 6/15/2026UTC |
| #28 | CPEN MiddleMiddle | $0.4800 | $4.0000 | 72 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 5.5s | 100% | Readystable success | 6/15/2026UTC |
| #29 | CPEN MiddleMiddle | $0.4800 | $4.0000 | 72 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 5.8s | 100% | Readystable success | 6/15/2026UTC |
| REF | Gemini 3 FlashOpenRouter baseline | $0.5 | $3 | 90.4 | Deep reasoningGoogle | ReasoningGoogle | N/A | N/A | 100%assumed | ReferenceOpenRouter baseline | ReferenceGoogle GPQA Diamond, OpenRouter price |
| REF | GPT-5.4 miniOpenRouter baseline | $0.75 | $4.5 | 88 | ReasoningOpenAI | DefaultOpenAI | N/A | N/A | 100%assumed | ReferenceOpenRouter baseline | ReferenceOpenAI GPQA Diamond, OpenRouter price |
| #30 | CPEN MiddleMiddle | $0.9000 | $7.5000 | 76 | Standardnormal routing | Defaultdefault buyer choice | 3.4s | 5.6s | 100% | Readystable success | 6/15/2026UTC |
| #31 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 90 | Deep reasoninghigh GPQA / high tier | Reviewcheck success rate | 30.5s | 109.0s | 58% | Risklow success | 6/14/2026UTC |
| #32 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 88 | Reasoningreasoning-heavy | Reviewcheck success rate | 35.7s | 94.5s | 46% | Risklow success | 6/14/2026UTC |
| #33 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 88 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 23.2s | 106.9s | 87% | Watchmonitor p95 | 6/14/2026UTC |
| #34 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 88 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 24.3s | 115.7s | 87% | Watchmonitor p95 | 6/14/2026UTC |
| #35 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 85 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 20.6s | 82.4s | 96% | Readystable success | 6/14/2026UTC |
| #36 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 84 | Reasoningreasoning-heavy | Reviewcheck success rate | 18.2s | 83.1s | 72% | Risklow success | 6/14/2026UTC |
| #37 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 84 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 19.6s | 83.2s | 96% | Readystable success | 6/14/2026UTC |
| #38 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 81 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 20.2s | 96.9s | 96% | Watchmonitor p95 | 6/14/2026UTC |
| #39 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 79 | Standardnormal routing | Defaultdefault buyer choice | 10.1s | 27.8s | 100% | Readystable success | 6/14/2026UTC |
| #40 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 75 | Standardnormal routing | Defaultdefault buyer choice | 10.4s | 27.6s | 100% | Readystable success | 6/14/2026UTC |
| #41 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 71 | Standardnormal routing | Reviewcheck success rate | 3.6s | 7.4s | 21% | Risklow success | 6/14/2026UTC |
| #42 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 66 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 6.7s | 100% | Readystable success | 6/14/2026UTC |
| #43 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 66 | Standardnormal routing | Defaultdefault buyer choice | 3.7s | 7.9s | 100% | Readystable success | 6/14/2026UTC |
| #44 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 65 | Standardnormal routing | Defaultdefault buyer choice | 3.6s | 8.3s | 100% | Readystable success | 6/14/2026UTC |
| #45 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 64 | Standardnormal routing | Defaultdefault buyer choice | 4.0s | 7.6s | 100% | Readystable success | 6/14/2026UTC |
| #46 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 63 | Standardnormal routing | Defaultdefault buyer choice | 3.8s | 7.2s | 100% | Readystable success | 6/14/2026UTC |
| #47 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 63 | Standardnormal routing | Defaultdefault buyer choice | 3.9s | 8.5s | 100% | Readystable success | 6/14/2026UTC |
| #48 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 61 | Standardnormal routing | Defaultdefault buyer choice | 3.6s | 7.6s | 100% | Readystable success | 6/14/2026UTC |
| #49 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 60 | Standardnormal routing | Reviewcheck success rate | 3.9s | 6.5s | 26% | Risklow success | 6/14/2026UTC |
| #50 | CPEN MiddleMiddle | $1.2000 | $7.2000 | 0 | Standardnormal routing | Reviewcheck success rate | 4.1s | 4.1s | 1% | Risklow success | 6/14/2026UTC |
| REF | GPT-5.4OpenRouter baseline | $2.5 | $15 | 93 | Deep reasoningOpenAI | ReasoningOpenAI | N/A | N/A | 100%assumed | ReferenceOpenRouter baseline | ReferenceOpenAI GPQA Diamond, OpenRouter price |
| #51 | CPEN HighComing Soon | $4.0000 | $24.0000 | 91 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 19.9s | 69.4s | 97% | Readystable success | 6/15/2026UTC |
3Tier comparison
51benchmarked routes
9.5sbest route p95
Tier comparison
GPQA Diamond range| Tier | measured routes | Intelligence range | Price range | GPQA Diamond range | best route p95 |
|---|---|---|---|---|---|
| CPEN LowHigh-volume balanced routing | 4 | 54-55 | $0.1286-$0.2143 | GPQA Diamond: 54-55 | 8.9s-9.8s |
| CPEN MiddleHigh-volume balanced routing | 41 | 0-90 | $0.2888-$8.4000 | GPQA Diamond: 0-90 | 3.2s-115.7s |
| CPEN HighHigh-volume balanced routing | 6 | 49-91 | $1.5516-$28.0000 | GPQA Diamond: 49-91 | 7.0s-69.4s |